| Greek word | meaning | Egyptian root | meaning | vol,page |
|---|---|---|---|---|
| BASILEUS | king | P3SR | "the official", vizier | I,62 |
| BOUNOS | hill | BNBN (fr root BN) | peak | I,456 |
| CHERA | widow | H3RT | widow | I,62 |
| GAR | for | GRT | for | I,62 |
| HOSIO | sacred | HSI | praised drowned one | I,171 |
| MAKAR | blessed | M3 HRW | true of voice | I,61 |
| MARTYR | witness | MTRW | witness | I, 47 |
| OPHIS | snake | HF (Demotic) | snake | I, 171 |
| PYRAMIS | pyramid | P3MR | tomb/pyramid | I,49 |
| THANATOS | death | TNI | grow old | I,458 |
| TIMA- | honor | TYM3 | justify | I,61 |
| (W)ANAX | king | `NHDT | "may he live forever!" | I,62 |
| XIPHOS | sword | SFT | knife | I,61 |
| Greek Name | meaning | Egyptian root | meaning | vol,page |
|---|---|---|---|---|
| AIGYPTOS | Egypt | HT-K3-PTH | Memphis (temple of the spirit of Ptah) | I,95 |
| APHRODITE | (Greek goddess) | PR W3DYT | - | I,65 |
| APOLLO | (Greek god) | HPRR | - | I,67 |
| ARTEMIS | (Greek goddess) | *HRT TMT | - | I,67 |
| ATHENE | (Greek goddess) | NEIT | Egyptian goddess | I,51 |
| ATHENAI | (city) | HT NEIT | at the house of Neit | I,51 |
| HYANTES | - | 'IWNTY | Bowmen, barbarians | I,83 |
| IO | - | 'I`H | moon | I,95 |
| - | 'IW3 | cow | I,95 | |
| KEPHISOS | (common river name) | KBH | (river name), fresh | I,49 |
| LARISSA | Common city name | R-3HT | Entry to fertile lands | I,76 |
| -NTHOS | (place name ending) | -NTR | holy | I,49 |
| ORPHEUS | - | 'IRP`T | Title of Geb | I,71 |
| POSEIDON | (Greek god) | PR SIDON | He of Sidon | I,67 |
| SPARTA | (part of Greece) | Sp3T | nome, province | I,51 |
| THEBAI | Thebes | TBI, DBT | box | I,51 |
Back up to Black Athena .